Everything is bigger in Texas, but few industries are bigger in Fort Worth than aerospace and defense, energy, manufacturing, and healthcare. At Colvin-Friedman, we have been the trusted partner for manufacturers in those sectors requiring tight tolerances and skill across materials for more than 75 years.
Get your quote for die-cut components by filling out our short form. For more direct assistance, call our Vice President Josh Rodman directly at (707) 769-4488.
Industry | What’s Needed | How We Help |
---|---|---|
Aerospace and Defense | Precision gaskets, seals, insulation materials, and custom components require tight tolerances for aircraft and defense equipment. | At Colvin-Friedman, we specialize in precision die-cutting with tolerances as tight as ±0.005 inches, which are crucial for aerospace applications. Our experience with materials like plastics, foams, and rubbers ensures that we deliver high-quality components for sealing and insulation. Using state-of-the-art rotary and flatbed die-cutting equipment, we create complex shapes tailored to the needs of this industry. |
Automotive | Interior trim components, sound insulation, gaskets, and precision parts for vehicle assembly. | We provide high-volume die-cutting for automotive components such as gaskets and insulation materials. Our rotary die-cutting capabilities enable us to handle large-scale production while meeting the specific design requirements of the automotive industry. |
Healthcare and Medical Devices | Medical-grade adhesives, filters, protective films, and components for medical devices requiring strict hygiene and precision standards. | Our team is well-versed in serving the medical industry with precision die-cut components like face shields and protective equipment. We work with medical-grade materials and ensure that every component meets stringent hygiene and quality standards. |
Energy (Oil, Gas, Renewable) | Seals, gaskets, insulation materials, and components for energy production equipment need durability in harsh environments. | Our die-cutting produces durable seals and gaskets that can withstand the extreme conditions of the energy sector. Whether it’s for oil, gas, or renewable energy applications, we handle a variety of materials and deliver components that perform reliably under demanding circumstances, including thermal insulators for renewable energy systems. |
Electronics and Technology | Precision components such as thermal management materials, EMI shielding, and electrical insulation for electronic devices. | We excel in producing intricate components for the electronics industry, including RFID shielding and thermal management materials. Our expertise allows us to work with thin gauge films and sheet plastics, ensuring we deliver precision and quality for applications requiring electrical insulation and EMI protection. |
Or call Josh at (707) 769-4488
The decision to partner with a die-cutting supplier is about more than just cost, even though the world market has opened up opportunities for savings if that is the only goal. Factors such as quality, compliance, and responsiveness play critical roles, especially for industries in Fort Worth like aerospace, healthcare, energy, and electronics. Below are key differentiators between Colvin-Friedman and overseas vendors:
Aspect | Colvin-Friedman (C-F) | International Suppliers (e.g., China, Mexico) |
---|---|---|
Communication | Real-time communication in U.S. time zones, with minimal language barriers. Direct access to senior company officials ensures fast issue resolution and clarity. | Communication challenges due to time zone differences and language barriers can lead to delays and misinterpretations during critical stages. |
Compliance | Full compliance with U.S. environmental, safety, and labor regulations. Tailored to meet stringent standards for aerospace, healthcare, and energy industries. | Regulatory standards differ significantly. Compliance gaps can pose risks for regulated industries like aerospace and medical devices. |
Shipping & Lead Times | Reliable domestic shipping with lead times averaging 2–3 weeks. Prototypes and high-priority orders can be air-shipped for rapid delivery. | Shipping lead times often exceed 6–8 weeks. Customs clearance and tariffs can further delay shipments and inflate costs. |
Cost | Competitive pricing with added value through quality assurance, reduced logistics costs, and compliance. No hidden costs from defects or unexpected delays. | Lower labor costs but offset by hidden costs like rework due to quality issues, higher shipping expenses, and potential tariffs. |
Intellectual Property (IP) | Robust protection under U.S. law. Proprietary designs and processes are safeguarded, critical for Fort Worth’s innovation-driven industries. | IP protection varies widely. Risks of design theft or misuse are higher, especially in countries with less stringent enforcement mechanisms. |
Material Expertise | Expertise in cutting-edge materials like composites, EMI shielding, and medical-grade plastics, tailored for industries like aerospace and electronics. | Limited specialization in advanced materials. Custom material requests may face compatibility or capability issues. |
Colvin-Friedman leverages its California base and extensive experience to serve manufacturers in Fort Worth with precision and reliability. Fast ground shipping for bulk orders and air transport for prototypes enable seamless integration into Fort Worth’s manufacturing ecosystem. Our expertise from serving California’s demanding industries provides an edge over other domestic vendors.
Element | Industry Challenge | Colvin-Friedman’s Solution |
---|---|---|
Precision & Compliance | Aerospace and defense industries require components with extremely tight tolerances and compliance with stringent regulatory standards. | We deliver precision die-cutting with tolerances as tight as ±0.005 inches, backed by ISO-compliant processes and robust quality assurance protocols tailored to aerospace and defense manufacturing. |
Scale & Flexibility | Automotive and electronics manufacturers face fluctuating production demands, rapid design changes, and increasing pressure to innovate quickly. | Our high-volume rotary die-cutting systems and quick prototyping capabilities allow us to scale production efficiently and adapt to design changes with minimal lead times, keeping projects on track and within budget. |
Supply Chain Challenges | Healthcare and medical device industries often struggle with delays and quality risks associated with sourcing components from overseas suppliers. | By providing domestic die-cutting services, we ensure faster turnaround times, consistent quality control, and reduced logistics risks, making us a reliable partner for healthcare and medical device manufacturers in Fort Worth. |
Advanced Materials Expertise | Aerospace, healthcare, and electronics industries demand specialized materials like composites, medical-grade plastics, EMI shielding films, and thermal management materials. | Our material expertise includes cutting-edge composites, conductive adhesives, thermal management materials, and medical-grade plastics. We provide tailored solutions for demanding applications, including EMI shielding and thermal insulation. |
In reviewing different suppliers for die-cut components, there may be certain non-negotiable features or capabilities that a vendor must have. Colvin-Friedman has listed key facts about our die-cutting operation for easy review below:
Capability | Details |
---|---|
Die Cutting Techniques | Rotary, Flatbed, Steel Rule, Precision, Industrial, Kiss Cut, Male-Female Stamping |
Materials Expertise | Thin gauge plastics, foams, adhesives, metals, fabrics, composites, and medical-grade materials |
Production Capacity | Rotary: up to 40,000 units/hour; Flatbed: 2,000–4,000 parts/hour |
Tolerance Levels | Rotary: ±0.005 inches; Flatbed: ±0.010 inches (material dependent) |
Maximum Product Dimensions | Rotary: 16 inches width; Flatbed: 40 inches width; thickness varies by material and method |
Lead Times | Average of 3 weeks; expedited services available for urgent orders |
Additional Services | Consultation, design assistance, prototyping, material selection guidance, and inventory management integration |